Located within walking distance to downtown Marion and the newly opened city pool, this beautifully preserved 4-bedroom, 2-bath home blends 1920s charm with modern updates. A classic rocking-chair front porch welcomes you, while high ceilings, natural light, and original hardwood floors enhance the spacious living and dining areas. Features include a formal living room with fireplace, formal dining room, eat-in kitchen, and screened back porch with breakfast/plant bar. Craftsman built-ins and architectural details retain historic character. Set on 0.37 acres, the property offers city views, gardens, woodshed, and cellar-style basement. Upgrades include a new roof and gutters (2025), updated plumbing, furnace improvements (2026), foundation reinforcement, and drainage work. Both baths are fully renovated. Extras include a large kitchen with new appliances, built-in desks, two fireplaces, and a two-car carport with storage.
| MLS # | 4378506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 121 |
| Listing Provided By | Preferred Properties | Wyatt Boyer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,647 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.33 |
| Property View | City, Mountain(s), Year Round |
| Cooling | Ceiling Fan(s), Window Unit(s) |
|---|---|
| Heating | Floor Furnace, Oil |
| Interior Features | Breakfast Bar, Built-in Features, Garden Tub, Open Floorplan, Pantry, Split Bedroom, Storage, Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Disposal, Dryer, Dual Flush Toilets, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Exhaust Hood, Filtration System, Oven, Refrigerator, Warming Drawer, Washer, Washer/Dryer |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Aluminum, Brick Partial, Shingle/Shake |
| Foundation Details | Basement |
| Lot Features | Wooded, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Shared Driveway |
| Utilities | Electricity Connected |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 89480 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28752) | |
Price: $335,000 low | high Med: $330,000 sqft: 1,647 low | high Med: 1,300 $ / sqft: $203 low | high Med: $254 On site: 121 low | high Med: 312 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28752) | |
Price: $335,000 low | high Med: $330,000 sqft: 1,647 low | high Med: 1,300 $ / sqft: $203 low | high Med: $254 On site: 121 low | high Med: 312 | |