Price Reduced ListingJUST REDUCED, HUGE OVERSIZED BEDROOMS, ready to move in with great features and location. 2 story home with 3 bedrooms with loft/office area, formal dining room, HUGE living room AND dining room on main level. Granite countertops in the kitchen with open floor plan. Home has warranty that can be transferred to new owners. 2 car garage, pull in and unload your groceries right into kitchen area. 4 additional parking spaces behind the pull in garage. Sidewalks all over the neighborhood leading to walking trails. Programmable thermostats, one on each floor. Spacious pantry with big kitchen cabinets. Great value here with this larger sq. ft floorpan. Newer washer and dryer included in the sale of this home, hurry and come get this newer home in great area before someone does. JUST REDUCED MAKE OFFERS, OWNER IS MOTOVIATED, bring us an offer. Elementary school less than 1/2 mile down street.
| MLS # | 4380726 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 117 |
| Listing Provided By | SK Goodman Inc | Steven Goodman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,164 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Washer, Washer/Dryer |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Fiberglass |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Other - See Remarks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 349300 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Sherrills Ford |
| Zip Code | 28673 |
| Area | Catawba |
| Community Name | Sherrills Stream |
| School District | Bandys |
| Elementary School | Sherrills Ford |
| High School | Bandys |
| Listing VS Median (in Sherrills Stream) | |
Price: $328,000 low | high Med: $346,500 sqft: 2,164 low | high Med: 2,194 $ / sqft: $152 low | high Med: $158 On site: 117 low | high Med: 116.5 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Sherrills Ford |
| Zip Code | 28673 |
| Area | Catawba |
| Community Name | Sherrills Stream |
| School District | Bandys |
| Elementary School | Sherrills Ford |
| High School | Bandys |
| Listing VS Median (in Sherrills Stream) | |
Price: $328,000 low | high Med: $346,500 sqft: 2,164 low | high Med: 2,194 $ / sqft: $152 low | high Med: $158 On site: 117 low | high Med: 116.5 | |