Welcome to 80 Wilson Rd, a Williamsburg-styled home on a quiet cul-de-sac and a 3 quarter acre lot. This story and a half home has been solidly built, beautifully cared for, updated and added onto and is filled with character in every room. It is located on the edge of Old Town, is less than a mile to the center of Pinehurst Village and only another minute to Pinehurst CC. A club membership is available to the buyer for transfer with current pricing attached. Rooms are very comfortable in size to quite large. The bedrooms and the office are carpeted, baths have either ceramic tile or heart of pine floors and the rest of the house has beautiful heart of pine floors. Windows are in keeping with the Wiilamsburg design motif while public areas have beamed ceilings. Upstairs rooms make up the owner's suite. Outdoors is beautiful with colorful trees, flowers and shrubs that provide a kaleidoscope of colors throughout much of the year. And the backyard pool setting is so private and peaceful you may not want to leave. The well house provides great water for filling the pool which was done this summer when the pool lining was replaced. Other updates include the addition of a whole-house generator, the crawl space was sealed, the roof was replaced in 2019 and the two units of the HVAC system were replaced in 2017 and 2000. The owner's bathroom was updated last year.
| MLS # | 100531762 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 347 |
| Listing Provided By | Carolina Property Sales | David G Ainslie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,700 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R30 |
| Acreage | 0.70 |
| Interior Features | Central Vacuum, Walk-in Closet(s), Vaulted Ceiling(s), Entrance Foyer, Whole-Home Generator, Bookcases, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s), Wood Burning Stove |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Wood Burning Stove, Gas Log |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Hall, Laundry Chute, Laundry Closet |
| Rooms Total | 12 |
| Exterior Features | Shutters - Board/Hurricane, Irrigation System, Gas Log |
|---|---|
| Roof | Shingle |
| Foundation Details | Block, Other, Crawl Space, Pilings |
| Lot Features | Cul-De-Sac, Dead End, Level |
| Construction Materials | Block, Brick, Wood Siding, Wood Frame |
| Security Features | Security Lights, Security System, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Aggregate |
| Utilities | Cable Available, Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 636760 |
|---|---|
| Tax Book Number | 10 |
| Tax Legal Description | LOT 21 UNIT 2 PH I |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Moore |
| City | Pinehurst |
| Zip Code | 28374 |
| Community Name | Unit 2 |
| School District | Moore County Schools |
| Elementary School | Pinehurst Elementary |
| High School | Pinecrest High |
| Listing VS Median (in Unit 2) | |
Price: $895,000 low | high Med: $895,000 sqft: 3,700 low | high Med: 3,700 $ / sqft: $242 low | high Med: $242 On site: 347 low | high Med: 347 | |
| State | NC |
|---|---|
| County | Moore |
| City | Pinehurst |
| Zip Code | 28374 |
| Community Name | Unit 2 |
| School District | Moore County Schools |
| Elementary School | Pinehurst Elementary |
| High School | Pinecrest High |
| Listing VS Median (in Unit 2) | |
Price: $895,000 low | high Med: $895,000 sqft: 3,700 low | high Med: 3,700 $ / sqft: $242 low | high Med: $242 On site: 347 low | high Med: 347 | |