Price Reduced ListingWelcome to this beautifully maintained 5-bedroom, 3-bath home built in 2021 and offering over 2,500 square feet of comfortable living space. Designed with both functionality and style in mind, this home features an open-concept layout filled with natural light, neutral finishes, and spacious living areas. The main level offers a large living room with a gas fireplace, an open kitchen with white cabinetry, granite countertops, stainless steel appliances, and a generous dining area. A main-level bedroom and full bath provide the perfect space for guests, a home office, or multigenerational living. Upstairs, the spacious primary suite features a private bath and walk-in closet, while three additional bedrooms, a full bath, and an upstairs laundry room provide plenty of room for family and guests. Enjoy a welcoming front porch, attached two-car garage, and a level backyard with space to relax, play, or entertain. Conveniently located near shopping, dining, and major commuter routes, this move-in ready home offers the perfect combination of space, comfort, and convenience.
| MLS # | 4392277 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 86 |
| Listing Provided By | Keller Williams Select | Elissa Vaida |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,523 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Water Heater, Gas Range, Microwave, Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Electricity Connected, Natural Gas, Underground Utilities |
|---|
| Community Features | Cabana, Playground, Sidewalks |
|---|
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 405600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Lanier Village |
| School District | Rocky River |
| Elementary School | Reedy Creek |
| High School | Rocky River |
| Listing VS Median (in Lanier Village) | |
Price: $450,000 low | high Med: $414,500 sqft: 2,523 low | high Med: 2,207 $ / sqft: $178 low | high Med: $188 On site: 86 low | high Med: 37.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Lanier Village |
| School District | Rocky River |
| Elementary School | Reedy Creek |
| High School | Rocky River |
| Listing VS Median (in Lanier Village) | |
Price: $450,000 low | high Med: $414,500 sqft: 2,523 low | high Med: 2,207 $ / sqft: $178 low | high Med: $188 On site: 86 low | high Med: 37.5 | |