This beautifully updated home features new engineered flooring throughout the main living areas downstairs. The kitchen has been refreshed with new cabinets, quartz countertops, a stylish tile backsplash, and stainless steel appliances. The main-level primary suite offers a beautifully updated bathroom with a new dual quartz vanity and tile floors. Upstairs features two spacious guest bedrooms, an updated bathroom with a custom vanity and tile floors, plus a large bonus room offering flexible space for a home office, media room, or additional living area. A covered front porch provides the perfect spot to relax and enjoy the outdoors.
| MLS # | 100597713 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2000 |
| Days On Site | 19 |
| Listing Provided By | Grow Local Realty LLC | Brian S Hargrove |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,744 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R4 |
| Acreage | 1.05 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Solid Surface, Ceiling Fan(s), Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage |
| Utilities | Other |
|---|
| Tax Book Number | 4778 |
|---|---|
| Tax Legal Description | Sutter's Place |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Sutters Place |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Sutters Place) | |
Price: $299,900 low | high Med: $299,900 sqft: 1,744 low | high Med: 1,744 $ / sqft: $172 low | high Med: $172 On site: 19 low | high Med: 19 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Sutters Place |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Sutters Place) | |
Price: $299,900 low | high Med: $299,900 sqft: 1,744 low | high Med: 1,744 $ / sqft: $172 low | high Med: $172 On site: 19 low | high Med: 19 | |