I want to share details about this listing: a charming 2-bedroom, 2-bath home located right in the heart of Salisbury's historic district. This inviting property offers an unbeatable pedestrian lifestyle. You'll be just minutes away from downtown Salisbury and the new Bell Tower Green Park, which hosts numerous community events and festivals year-round. While the location is superb, convenient on-street parking is also available. Whether your clients are first-time buyers, looking to downsize, or seeking a great investment opportunity, this home offers comfort and significant potential. The sellers are motivated, so please don't miss the chance to show this fantastic Salisbury home. Several lenders have Home Buyer access Grant money available up to $10k * New HVAC: 2020 * New sewer line: 2025 * New water line: 2025 * New floors in master bedroom: 2025 * New floors in laundry room: 2025 * New water heater: 2023 * Roof: 2020 * Siding: 2020 * Windows: 2020 * Gutter guards: 2020 * Duct work under the house: 2019
| MLS # | 4324613 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1954 |
| Days On Site | 288 |
| Listing Provided By | Better Homes and Gardens Real Estate Paracle | Skip Shean |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,043 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.10 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Cable Prewire |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl |
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Cable Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 90279 |
|---|
| State | NC |
|---|---|
| County | Rowan |
| City | Salisbury |
| Zip Code | 28144 |
| Area | Rowan |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28144) | |
Price: $159,500 low | high Med: $270,000 sqft: 1,043 low | high Med: 1,267 $ / sqft: $153 low | high Med: $214 On site: 288 low | high Med: 104.5 | |
| State | NC |
|---|---|
| County | Rowan |
| City | Salisbury |
| Zip Code | 28144 |
| Area | Rowan |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28144) | |
Price: $159,500 low | high Med: $270,000 sqft: 1,043 low | high Med: 1,267 $ / sqft: $153 low | high Med: $214 On site: 288 low | high Med: 104.5 | |