Welcome to 849 Emerald Park in the desirable Emerald Park community of Winterville! Situated on a spacious corner lot, this beautifully maintained 4 bedroom, 2.5 bath home offers the perfect blend of comfort, style, and convenience. Step inside to an inviting open concept floor plan where the living room, complete with a cozy fireplace, flows seamlessly into the kitchen, creating the perfect space for everyday living and entertaining. The kitchen features granite countertops, ample cabinetry, a coffee bar, and plenty of prep space for cooking and gathering. Home includes a formal dining room, offering flexibility for hosting holidays. You'll find four generously sized bedrooms, including a spacious primary suite, providing room for everyone to spread out comfortably. Outside, enjoy a fully fenced backyard that's perfect for pets, play, or relaxing evenings. The side-entry two-car garage enhances both curb appeal and functionality, while the corner lot provides additional outdoor space and privacy.
| MLS # | 100586219 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $660 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2017 |
| Days On Site | 60 |
| Listing Provided By | Keller Williams Realty Points East | Camesha Brown |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,206 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R9S |
| Acreage | 0.20 |
| Property View | None |
| Interior Features | Kitchen Island, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Shutters - Functional |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 320084 |
|---|---|
| Tax Book Number | 77 |
| Tax Legal Description | DAVENPORT FARMS@ EMERALD |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Davenport Farms at Emerald Park |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Davenport Farms at Emerald Park) | |
Price: $335,000 low | high Med: $340,000 sqft: 2,206 low | high Med: 2,119 $ / sqft: $152 low | high Med: $161 On site: 60 low | high Med: 123.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Davenport Farms at Emerald Park |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Davenport Farms at Emerald Park) | |
Price: $335,000 low | high Med: $340,000 sqft: 2,206 low | high Med: 2,119 $ / sqft: $152 low | high Med: $161 On site: 60 low | high Med: 123.5 | |