This stunning 5-bedroom, 3-full-bath home, built in 2019, features beautiful hardwood flooring in the main living areas and a gourmet kitchen with granite countertops, tile backsplash and stainless steel appliances! The Primary suite on the lower level offers an en-suite bath with large garden tub, walk-in shower, private water closet and generous walk-in closet! In addition, there is a lower-level guest bedroom with nearby full bath that provides flexible living. Upstairs includes three roomy bedrooms with large closets, a full bath and two separate walk-in attic storage areas. Gorgeous backyard summertime oasis with a 16' x 32' in-ground pool (3'-6' depth), dedicated pool water meter to reduce utility costs, and a deck with retractable shades and ceiling fan. All bathrooms feature tile flooring. Perfect blend of modern finishes and outdoor entertaining.
| MLS # | 100558998 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 182 |
| Listing Provided By | WPI Realty LLC | Grace Faithful |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,231 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R6 |
| Acreage | 0.29 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Solid Surface, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Eat-in Kitchen, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Exterior Features | Shutters - Functional |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Brick/Mortar, Crawl Space |
| Lot Features | Corner Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener, On Site, Paved, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 342170 |
|---|---|
| Tax Book Number | 36 |
| Tax Legal Description | I8 6, 0.29 AC, 2 CYPRESS LANDING AC, 2 CYPRESS LANDING |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Community Name | Cypress Landing |
| Elementary School | Nashville |
| High School | Northern Nash |
| Listing VS Median (in Cypress Landing) | |
Price: $399,900 low | high Med: $559,000 sqft: 2,231 low | high Med: 2,879 $ / sqft: $179 low | high Med: $194 On site: 182 low | high Med: 27 | |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Community Name | Cypress Landing |
| Elementary School | Nashville |
| High School | Northern Nash |
| Listing VS Median (in Cypress Landing) | |
Price: $399,900 low | high Med: $559,000 sqft: 2,231 low | high Med: 2,879 $ / sqft: $179 low | high Med: $194 On site: 182 low | high Med: 27 | |