Open floor plan, high ceilings, custom finishes. Large private lot.
| MLS # | 4398090 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 74 |
| Listing Provided By | Waters Construction Co. Inc. | Lill Wiley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,000 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.75 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Bar Fridge, Convection Microwave, Convection Oven, Dishwasher, Disposal, Double Oven, Exhaust Hood, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Tankless Water Heater |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 150000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Plantation Falls |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Plantation Falls) | |
Price: $1,850,000 low | high Med: $1,850,000 sqft: 4,000 low | high Med: 4,000 $ / sqft: $463 low | high Med: $463 On site: 74 low | high Med: 74 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Plantation Falls |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Plantation Falls) | |
Price: $1,850,000 low | high Med: $1,850,000 sqft: 4,000 low | high Med: 4,000 $ / sqft: $463 low | high Med: $463 On site: 74 low | high Med: 74 | |