Beautifully maintained home in an established neighborhood near Quail Corners shopping area, walkable access to Little Sugar Creek Greenway and an optional HOA. This spacious home offers an updated kitchen, featuring granite countertops, stainless steel appliances, a center island, and a breakfast nook overlooking the private backyard. The kitchen opens seamlessly to the cozy family room with a charming wood-burning fireplace and pool table. Formal living and dining rooms provide additional entertaining space. The primary suite on the main level features a coffered ceiling, a beautifully updated (2021) bathroom with a walk-in shower, and an oversized walk-in closet complete with custom organizers, shelving, and drawers. Upstairs, you’ll find three additional bedrooms, a full bath with tub/shower combination, and a versatile flex room with dormer windows perfect for a home office, playroom, or bonus space. Enjoy outdoor living on the large back deck, complete with patio furniture and a gas grill, all overlooking a spacious, private wooded backyard. A ride-on mower, storage units, and large shed all convey with the home. Additional updates include fresh paint (2026), flooring (2023), newer windows, HVAC, furnace, water heater and modern CPI security system with modern mother board. Seller is also providing a transferable home warranty for added peace of mind.
| MLS # | 4386953 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 91 |
| Listing Provided By | Howard Hanna Allen Tate Charlotte South | Brian Bergeron |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,132 |
| Story(s) | 1 |
| Acreage | 0.44 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Built-in Features, Kitchen Island, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Gas Water Heater, Microwave, Refrigerator, Washer/Dryer |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Hardboard Siding |
| Foundation Details | Slab |
| Lot Features | Creek/Stream, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Fiber Optics, Natural Gas, Wired Internet Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 393000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Oberbeck Farm |
| School District | South Mecklenburg |
| Elementary School | Smithfield |
| High School | South Mecklenburg |
| Listing VS Median (in Oberbeck Farm) | |
Price: $645,000 low | high Med: $524,000 sqft: 2,132 low | high Med: 1,773 $ / sqft: $303 low | high Med: $296 On site: 91 low | high Med: 110.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Oberbeck Farm |
| School District | South Mecklenburg |
| Elementary School | Smithfield |
| High School | South Mecklenburg |
| Listing VS Median (in Oberbeck Farm) | |
Price: $645,000 low | high Med: $524,000 sqft: 2,132 low | high Med: 1,773 $ / sqft: $303 low | high Med: $296 On site: 91 low | high Med: 110.5 | |