
Just listed in Catawba Falls Preserve, a cul-de-sac lot, ideal for a primary residence or vacation mountain escape. Less than 30 minutes from downtown Black Mountain, which features dining, shops, art and more.
| MLS # | 4317723 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,250 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 308 |
| Listing Provided By | Premier Sotheby’s International Realty | Grace Meinch |
| Zoning | R-1 |
|---|---|
| Acreage | 1.48 |
| Lot Features | Cul-De-Sac, Wooded |
|---|
| Community Features | Gated |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 63750 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | McDowell |
| Community Name | Catawba Falls Preserve |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Catawba Falls Preserve) | |
Price: $42,000 low | high Med: $1,049,000 100% of Average On site: 308 low | high Med: 33 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 332 | Avg $ Per SqFt: $352.42 | Min Sale Price: $7,000 | Max Sale Price: $2,177,500 | Med Sale Price: $450,000 |
| Date: Jun 2026 | Sales: 19 | Avg $ Per SqFt: $399.3 | Min Sale Price: $110,250 | Max Sale Price: $1,778,000 | Med Sale Price: $590,000 |
| Date: May 2026 | Sales: 23 | Avg $ Per SqFt: $364.08 | Min Sale Price: $150,000 | Max Sale Price: $1,360,000 | Med Sale Price: $490,000 |
| Date: Apr 2026 | Sales: 25 | Avg $ Per SqFt: $330.67 | Min Sale Price: $61,500 | Max Sale Price: $1,900,000 | Med Sale Price: $629,884 |
| Date: Mar 2026 | Sales: 25 | Avg $ Per SqFt: $297.05 | Min Sale Price: $175,000 | Max Sale Price: $1,350,000 | Med Sale Price: $535,000 |
| Date: Feb 2026 | Sales: 16 | Avg $ Per SqFt: $334.41 | Min Sale Price: $74,000 | Max Sale Price: $1,164,000 | Med Sale Price: $393,250 |
| Date: Jan 2026 | Sales: 16 | Avg $ Per SqFt: $305.13 | Min Sale Price: $34,000 | Max Sale Price: $1,200,000 | Med Sale Price: $489,750 |
| Date: Dec 2025 | Sales: 14 | Avg $ Per SqFt: $295.77 | Min Sale Price: $85,000 | Max Sale Price: $2,200,000 | Med Sale Price: $509,500 |
| Date: Nov 2025 | Sales: 15 | Avg $ Per SqFt: $356.75 | Min Sale Price: $85,000 | Max Sale Price: $1,521,500 | Med Sale Price: $575,000 |
| Date: Oct 2025 | Sales: 23 | Avg $ Per SqFt: $325.6 | Min Sale Price: $10,000 | Max Sale Price: $757,000 | Med Sale Price: $437,000 |
| Date: Sep 2025 | Sales: 27 | Avg $ Per SqFt: $293.49 | Min Sale Price: $110,000 | Max Sale Price: $1,700,000 | Med Sale Price: $470,000 |
| Jul 2026 | |
|---|---|
| Sales: | 332 |
| Avg $ Per SqFt: | $352.42 |
| Min Sale Price: | $7,000 |
| Max Sale Price: | $2,177,500 |
| Med Sale Price: | $450,000 |
| Jun 2026 | |
| Sales: | 19 |
| Avg $ Per SqFt: | $399.3 |
| Min Sale Price: | $110,250 |
| Max Sale Price: | $1,778,000 |
| Med Sale Price: | $590,000 |
| May 2026 | |
| Sales: | 23 |
| Avg $ Per SqFt: | $364.08 |
| Min Sale Price: | $150,000 |
| Max Sale Price: | $1,360,000 |
| Med Sale Price: | $490,000 |
| Apr 2026 | |
| Sales: | 25 |
| Avg $ Per SqFt: | $330.67 |
| Min Sale Price: | $61,500 |
| Max Sale Price: | $1,900,000 |
| Med Sale Price: | $629,884 |
| Mar 2026 | |
| Sales: | 25 |
| Avg $ Per SqFt: | $297.05 |
| Min Sale Price: | $175,000 |
| Max Sale Price: | $1,350,000 |
| Med Sale Price: | $535,000 |
| Feb 2026 | |
| Sales: | 16 |
| Avg $ Per SqFt: | $334.41 |
| Min Sale Price: | $74,000 |
| Max Sale Price: | $1,164,000 |
| Med Sale Price: | $393,250 |
| Jan 2026 | |
| Sales: | 16 |
| Avg $ Per SqFt: | $305.13 |
| Min Sale Price: | $34,000 |
| Max Sale Price: | $1,200,000 |
| Med Sale Price: | $489,750 |
| Dec 2025 | |
| Sales: | 14 |
| Avg $ Per SqFt: | $295.77 |
| Min Sale Price: | $85,000 |
| Max Sale Price: | $2,200,000 |
| Med Sale Price: | $509,500 |
| Nov 2025 | |
| Sales: | 15 |
| Avg $ Per SqFt: | $356.75 |
| Min Sale Price: | $85,000 |
| Max Sale Price: | $1,521,500 |
| Med Sale Price: | $575,000 |
| Oct 2025 | |
| Sales: | 23 |
| Avg $ Per SqFt: | $325.6 |
| Min Sale Price: | $10,000 |
| Max Sale Price: | $757,000 |
| Med Sale Price: | $437,000 |
| Sep 2025 | |
| Sales: | 27 |
| Avg $ Per SqFt: | $293.49 |
| Min Sale Price: | $110,000 |
| Max Sale Price: | $1,700,000 |
| Med Sale Price: | $470,000 |
MLS #: 4317723
Listing Provided By: Premier Sotheby’s International Realty - 828-450-7289

Listings courtesy of Canopy MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of September 7, 2026 at 10:33:17 PM PDT All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
“The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.
MLS #: 4317723
Listing Provided By: Premier Sotheby’s International Realty - 828-450-7289

Attachments | |
|---|---|
Loading |
| State | NC |
|---|---|
| County | McDowell |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | McDowell |
| Community Name | Catawba Falls Preserve |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Catawba Falls Preserve) | |
Price: $42,000 low | high Med: $1,049,000 100% of Average On site: 308 low | high Med: 33 100% of Average | |
© 2026 Seacoast Realty, Inc. All rights reserved. Equal housing opportunity. An equal opportunity company
Coldwell Banker® and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Seacoast Realty, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchises are not provided, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.
Listings courtesy of Canopy MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
“The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.