Price Reduced ListingThis 3-bedroom, 2.5-bath home combines low-maintenance durability with modern upgrades and an open, functional layout designed for everyday living. The main level features a bright, open-concept living space with detailed moldings, a spacious kitchen with center island, and seamless flow for entertaining. Upstairs, the primary suite offers a private retreat with a walk-in closet and en-suite bath, while two additional bedrooms provide flexibility for guests, a home office, or growing needs. Set on a generously sized lot, this property offers added privacy and room to enjoy the outdoors-something buyers consistently struggle to find in newer homes. Located just minutes from downtown Albemarle, with convenient access to shopping, dining, Stanly Community College, and an easy drive to Charlotte. Outdoor recreation is right at your fingertips with Badin Lake, Lake Tillery, and Morrow Mountain State Park nearby.
| MLS # | 4386825 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 102 |
| Listing Provided By | Zoraida Delgado Payne Real Estate LLC | Zoraida Payne |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,546 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
|---|---|
| Heating | Central, Electric, Heat Pump, Zoned |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dual Flush Toilets, Electric Oven, Electric Range, Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 14580 |
|---|
| State | NC |
|---|---|
| County | Stanly |
| City | Badin |
| Zip Code | 28009 |
| Area | Stanly |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28009) | |
Price: $257,000 low | high Med: $205,000 sqft: 1,546 low | high Med: 1,558 $ / sqft: $166 low | high Med: $132 On site: 102 low | high Med: 136 | |
| State | NC |
|---|---|
| County | Stanly |
| City | Badin |
| Zip Code | 28009 |
| Area | Stanly |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28009) | |
Price: $257,000 low | high Med: $205,000 sqft: 1,546 low | high Med: 1,558 $ / sqft: $166 low | high Med: $132 On site: 102 low | high Med: 136 | |