Pack your bags and enjoy a beach vacation in your new to you beach house! As you enter into the condo you will have the bedroom to your left, nicely furnished and ready to go! Off the bedroom is the half bathroom leading into the full bathroom. The full bathroom features a stand up shower. In the hall you have a bed leading into the kitchen. The kitchen features granite countertops and stainless steel appliances. Sit back and relax in your recliner after a fun day at the water! The balcony offers great views of the Atlantic Ocean and community pool! This condo is perfect for a vacation home or even a full time residence! Hurry and make this home yours today!
| MLS # | 100554552 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $6,747 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 208 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Jenna Morton |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 746 |
| Story(s) | 3 |
| Zoning | INCORP |
| Water Front | Yes |
| Property View | Ocean |
| Interior Features | Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 2 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Other, Pilings |
| Lot Features | Ocean Side |
| View | Ocean |
| Construction Materials | Composition, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 154961 |
|---|---|
| Tax Book Number | 1 |
| Tax Legal Description | Unit 422, Condo Bk 1/7 Surf Condo Phase III Off Ocean |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Pender |
| City | Surf City |
| Zip Code | 28445 |
| Community Name | Surf Condominiums |
| Elementary School | Surf City |
| High School | Topsail |
| Listing VS Median (in Surf Condominiums) | |
Price: $388,900 low | high Med: $376,750 sqft: 746 low | high Med: 751 $ / sqft: $521 low | high Med: $502 On site: 208 low | high Med: 132.5 | |
| State | NC |
|---|---|
| County | Pender |
| City | Surf City |
| Zip Code | 28445 |
| Community Name | Surf Condominiums |
| Elementary School | Surf City |
| High School | Topsail |
| Listing VS Median (in Surf Condominiums) | |
Price: $388,900 low | high Med: $376,750 sqft: 746 low | high Med: 751 $ / sqft: $521 low | high Med: $502 On site: 208 low | high Med: 132.5 | |