First Floor Updated End Unit. 2 Bedrooms and 2 Baths with covered patio. Open Living room and dining area with wood burning fireplace and sliding glass doors to covered patio. New LVP flooring, quartz countertops in the kitchen, Primary Bath has been updated. This unit is on the edge of the complex and does not back up to other units. There is a community Pool. Park Walk is conveniently located off Park Road near South Meck Hig with easy access to shopping, restaurants in Ballantyne and South Park, around the corner from Atrium Hospital, and I-485. Greenway is close by.
| MLS # | 4380985 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $318 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 118 |
| Listing Provided By | Costello Real Estate and Investments LLC | Tracy Honeycutt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,035 |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Partial, Hardboard Siding |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 216956 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Park Walk |
| School District | Unspecified |
| Elementary School | Smithfield |
| High School | Unspecified |
| Listing VS Median (in Park Walk) | |
Price: $249,900 low | high Med: $244,950 sqft: 1,035 low | high Med: 1,061 $ / sqft: $241 low | high Med: $231 On site: 118 low | high Med: 106.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Park Walk |
| School District | Unspecified |
| Elementary School | Smithfield |
| High School | Unspecified |
| Listing VS Median (in Park Walk) | |
Price: $249,900 low | high Med: $244,950 sqft: 1,035 low | high Med: 1,061 $ / sqft: $241 low | high Med: $231 On site: 118 low | high Med: 106.5 | |