ONE STORY RANCH~The Lyla Plan~NEW Construction,3 BR, 2 Bath Home with lots of backyard space~Cozy ElectricFireplace Accents the Family Room~GRANITE Countertops in kitchen w/tile backsplash lots of cabinets and pantry~Diningarea exits to covered patio and backyard~ Primary suite with Walk-in Closet~Primary bath boasts solid surface Vanity withdual sinks, SOAKING tub and Separate Shower~2 additional bedrooms~Covered Back Patio and Front Porch forrelaxation ~2 car Garage ~ WELCOME to Home Sweet Home!
| MLS # | 100592125 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 42 |
| Listing Provided By | Carolina Realty | Joey Millard-Edwards |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,555 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RAG |
| Acreage | 0.94 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | See Remarks |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener |
| Utilities | Water Connected |
|---|
| Tax Book Number | 103 |
|---|---|
| Tax Legal Description | LOT 4 GRAHAMS PLACE PH 1 103/340 |
| State | NC |
|---|---|
| County | Johnston |
| City | Princeton |
| Zip Code | 27569 |
| Community Name | Graham's Place |
| Elementary School | Princeton |
| High School | Princeton |
| Listing VS Median (in Graham's Place) | |
Price: $317,840 low | high Med: $337,840 sqft: 1,555 low | high Med: 1,713 $ / sqft: $204 low | high Med: $198 On site: 42 low | high Med: 79.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Princeton |
| Zip Code | 27569 |
| Community Name | Graham's Place |
| Elementary School | Princeton |
| High School | Princeton |
| Listing VS Median (in Graham's Place) | |
Price: $317,840 low | high Med: $337,840 sqft: 1,555 low | high Med: 1,713 $ / sqft: $204 low | high Med: $198 On site: 42 low | high Med: 79.5 | |