SOUTH CHARLOTTE CONDO ALERT!! MOVE IN READY UPDATED GROUND FLOOR 2 BEDROOM 2 FULL BATH VERY PRIVATE END LOCATION. QUAIL CORNERS HAS IT ALL WITH QUICK ACCESS TO BUS LINE AND LYNX MOVE IN READY - FRESHLY PAINTED, NEW CARPET, NEW WALK IN SHOWER IN PRIMARY SUITE AND NEW CUSTOM TILE SURROUND IN THE FULL HALL BATH , HVAC 4 YEARS AND NEWER WATER HEATER Kitchen has brand new gorgeous quartz countertops, under mount sink, gooseneck faucet, white painted cabinets and black appliances with a brand-new stove, all appliances remain including refrigerator, washer and dryer Park Walk is located in the South Charlotte. walking distance to Quail Corners Shopping Center with HT, Walgreens, Wolf Man , Tap N Vine, and Greenway trailhead. Close access to SouthPark, Ballantyne and interstates. This well-established neighborhood offers a community pool and sidewalks. This one won't last long schedule your tour today
| MLS # | 4395577 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $319 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 71 |
| Listing Provided By | Keller Williams Ballantyne Area | Karen Skaar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,054 |
| Story(s) | 1 |
| Acreage | 0.01 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Exhaust Fan, Ice Maker, Microwave, Refrigerator, Refrigerator with Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Hardboard Siding |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Utilities | Electricity Connected, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 230095 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Park Walk |
| School District | South Mecklenburg |
| Elementary School | Smithfield |
| High School | South Mecklenburg |
| Listing VS Median (in Park Walk) | |
Price: $243,000 low | high Med: $234,900 sqft: 1,054 low | high Med: 1,067 $ / sqft: $231 low | high Med: $220 On site: 71 low | high Med: 126 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Park Walk |
| School District | South Mecklenburg |
| Elementary School | Smithfield |
| High School | South Mecklenburg |
| Listing VS Median (in Park Walk) | |
Price: $243,000 low | high Med: $234,900 sqft: 1,054 low | high Med: 1,067 $ / sqft: $231 low | high Med: $220 On site: 71 low | high Med: 126 | |