Parcel #: 4704-57-2191-00 County: Edgecombe Parcel Size: 0.75 Location: N Second Street, Pinetops, NC 27864, USA Property Dimensions: 225 ft x 150 ft x 225 ft x 150 ft Elevation: 88 ft Access to Property (Dirt or Paved): Paved Rd. Zoning: R-20 - Residential District, Pinetops Municipal Zoning Terrain: Flat Restrictions: No trailers or mobile homes allowed, only modular and site-built homes HOA: No HOA
| MLS # | 100485717 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 586 |
| Listing Provided By | ListWithFreedom.com | Ralph M Harvey |
| Zoning | Residential |
|---|---|
| Acreage | 0.72 |
| Lot Features | Level |
|---|---|
| Topography | Level |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 15000 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LOT 4 CRAFTWOODS SECT 2 |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Pinetops |
| Zip Code | 27864 |
| Elementary School | Other |
| High School | North Edgecombe |
| Listing VS Median (in 27864) | |
Price: $13,900 low | high Med: $244,098 On site: 586 low | high Med: 57 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Pinetops |
| Zip Code | 27864 |
| Elementary School | Other |
| High School | North Edgecombe |
| Listing VS Median (in 27864) | |
Price: $13,900 low | high Med: $244,098 On site: 586 low | high Med: 57 | |