17.90 Acres Ready for your dream home with lots of land to enjoy! Hunting, 4 wheeling and more!! 319.65 Road Frontage. x 2130 deep
| MLS # | 100564556 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 159 |
| Listing Provided By | Only Way Realty Carolina Grand Strand Properties | Trina C Strickland |
| Zoning | General Use |
|---|---|
| Acreage | 17.90 |
| Topography | Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 20400 |
|---|---|
| Tax Book Number | 52 |
| Tax Legal Description | James H Summersett Revocable Living Trust Lot #4 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Columbus |
| City | Evergreen |
| Zip Code | 28438 |
| Elementary School | Cerro Gordo Elementary |
| High School | West Columbus |
| Listing VS Median (in 28438) | |
Price: $115,400 low | high Med: $224,500 On site: 159 low | high Med: 181 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Evergreen |
| Zip Code | 28438 |
| Elementary School | Cerro Gordo Elementary |
| High School | West Columbus |
| Listing VS Median (in 28438) | |
Price: $115,400 low | high Med: $224,500 On site: 159 low | high Med: 181 | |