Approximately a third planted in pine trees. The remaining acreage consists of agriculture land, currently planted in soybeans. This property serves as a wildlife sanctuary, teeming with deer, turkey and dove, rendering it a sportsman's paradise. A small irrigation pond is surrounded by mature pines and hardwood trees which adds to the property's functionality for agricultural or personal use. Conveniently located in Clarendon County School District and just one and a half hour from Columbia, Charleston or Myrtle Beach, this property presents many opportunities as a recreational or investment tract or as a site to build your dream home or hunting lodge. Motivated Seller!
| MLS # | 2617156 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 62 |
| Listing Provided By | Epps Miles Eaddy Realty Inc | Karon Epps |
| Zoning | No |
|---|---|
| Acreage | 166.00 |
| Lot Features | Acreage |
|---|
| State | SC |
|---|---|
| County | Clarendon |
| City | New Zion |
| Zip Code | 29111 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $725,000 low | high Med: $364,900 On site: 62 low | high Med: 48 | |
| State | SC |
|---|---|
| County | Clarendon |
| City | New Zion |
| Zip Code | 29111 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $725,000 low | high Med: $364,900 On site: 62 low | high Med: 48 | |