HIGH TRAFFIC AREA!!! Great for business opportunity or investment. Don't wait until its to late, be ahead of the upcoming change!!! Easy access to I-95 , US 64 and Hwy 301. Land is adjacent to the CSX Land for possible new hub.Call today for details!!!
| MLS # | 100383859 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 1210 |
| Listing Provided By | Moorefield Real Estate LLC | Adam Bartholomew |
| Zoning | Commercial |
|---|---|
| Acreage | 1.37 |
| Lot Features | Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 47950 |
|---|---|
| Tax Book Number | 31 |
| Tax Legal Description | 1 37 AC, 2 BK A JOCO DEV SPLIT OUT OF 386214341267 AC 2 BK A JOCO DEV |
| Tax Year | 2022 |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27804 |
| Listing VS Median (in 27804) | |
Price: $119,000 low | high Med: $264,500 On site: 1210 low | high Med: 125 | |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27804 |
| Listing VS Median (in 27804) | |
Price: $119,000 low | high Med: $264,500 On site: 1210 low | high Med: 125 | |