Great Views of Lake Nantahala. Wonderful location for your mountain getaway. Extremely easy access absolutely no 4WD needed. Property is located close to several area amenities such as Lake Nantahala, Nantahala Gorge and several area trout streams. Community Water available.
| MLS # | 98522403 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 100 |
| Listing Provided By | Nantahala Real Estate | Jennifer Solesbee |
| Zoning | None |
|---|---|
| Acreage | 0.85 |
| Property View | Lake |
| Topography | Rolling |
|---|---|
| View | Lake |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Other |
|---|
| State | NC |
|---|---|
| County | Macon |
| City | Nantahala |
| Zip Code | 28781 |
| Community Name | Wayah Highlands |
| Listing VS Median (in Wayah Highlands) | |
Price: $88,800 low | high Med: $0 On site: 100 low | high Med: | |
| State | NC |
|---|---|
| County | Macon |
| City | Nantahala |
| Zip Code | 28781 |
| Community Name | Wayah Highlands |
| Listing VS Median (in Wayah Highlands) | |
Price: $88,800 low | high Med: $0 On site: 100 low | high Med: | |
![]() | $729,000118 Kareny DriveTopton, NC 28781 |